Elenco delle frequenze FTA su Eutelsat 13° Est – Gennaio 2019
Lista delle frequenze dei canali in chiaro disponibili su Eutelsat 13° Est alla data del 2 gennaio 2019.

| Frequenza | Nome | Tipo |
| 10719 V 27500 (ZF 969,13V,0kHz) | TVP INFO HD | TV |
| 10758 V 27500 (ZF 1008,13V,0kHz) | 4Fun Dance | |
| 4Fun Gold Hits | ||
| 4Fun.TV | ||
| Eska TV Extra | ||
| Polo TV | ||
| STARS.TV | ||
| 10775 H 27500 (ZF 1025,18V,0kHz) | 4Music | TV |
| 4U TV | TV | |
| Kanal Yek TV | TV | |
| Mezzo | TV | |
| Nat Geo Farsi | TV | |
| 10796 V 27500 (ZF 1046,13V,0kHz) | EskaROCK TV | TV |
| PR15790 | Radio | |
| TVS | TV | |
| VOX MUSIC TV | TV | |
| 10815 H 27500 (ZF 1065,18V,0kHz) | BVN | TV |
| CNL | TV | |
| Fashion One | TV | |
| Music Box Russia | TV | |
| NetViet | TV | |
| Suryoyo Sat | TV | |
| TBN Russia | TV | |
| TBN-Ukraine | TV | |
| Thai Global Network | TV | |
| The Overcomer | Radio | |
| The Word Network | TV | |
| TVK | TV | |
| Vozrojdenie.tv | TV | |
| 10834 V 27500 (ZF 1084,13V,0kHz) | Red Carpet TV | TV |
| 10853 H 29900 (ZF 1103,18V,0kHz) | ALL IN | TV |
| Canale Italia | TV | |
| E` TV Emilia Rom | TV | |
| Italia Channel | TV | |
| Lazio TV | TV | |
| Lombardia Sat | TV | |
| Made in Italy | TV | |
| Marcopolo | TV | |
| Mediatext.it | TV | |
| Pianeta TV | TV | |
| Proposte d`investimento | TV | |
| Q13 AutoMoto Tv SD | TV | |
| Quore TV | TV | |
| Reality TV | TV | |
| TELECAMPIONE | TV | |
| Telepiu Channel | TV | |
| TRC | TV | |
| TRMNETWORK | TV | |
| TV Art Live | TV | |
| Viva L`Italia | TV | |
| 10873 V 27500 (ZF 1123,13V,0kHz) | Agadir | Radio |
| Al Aoula Inter | TV | |
| Al Aoula Inter HD | TV | |
| Al Maghribia HD | TV | |
| Arrabiaa HD | TV | |
| Arryadia HD | TV | |
| Assadissa HD | TV | |
| Casablanca | Radio | |
| Dakhla | Radio | |
| Dakhla – Radio sud | Radio | |
| Fes | Radio | |
| Houceima | Radio | |
| Laayoune TV HD | TV | |
| La窕oune | Radio | |
| Marrakech | Radio | |
| Medi1 Radio | Radio | |
| Medi1 TV | TV | |
| Meknes | Radio | |
| Oujda | Radio | |
| Radio Amazigh | Radio | |
| Radio Inter | Radio | |
| Radio Med VI | Radio | |
| Radio Nationale | Radio | |
| Tamazight HD | TV | |
| Tanger | Radio | |
| Tetouan | Radio | |
| 10892 H 27500 (ZF 1142,18V,0kHz) | 4811 | TV |
| PR4849 | TV | |
| 10930 H 30000 (ZF 1180,18V,0kHz) | HSE24 HD | TV |
| UATV | TV | |
| 10949 V 27500 (ZF 1199,13V,0kHz) | Al Fady | TV |
| Al Hiwar | TV | |
| Babcock events | Radio | |
| CNBC PE Hot | TV | |
| EWTN Catholic | TV | |
| IMAM HUSSEIN 1 | TV | |
| IMAM HUSSEIN 3 | TV | |
| Radio Jahani | Radio | |
| SAT 7 Pars | TV | |
| WRN English Europe | Radio | |
| WRN Russkij | Radio | |
| WRN Sawt Al Alam | Radio | |
| 10992 V 27500 (ZF 1242,13V,0kHz) | Radio OM unica | Radio |
| Rai 1 | TV | |
| Rai 2 | TV | |
| Rai 3 | TV | |
| Rai News 24 | TV | |
| Rai Radio Tutta Italiana | Radio | |
| Rai Radio1 Sport | Radio | |
| Rai Radio2 mono | Radio | |
| Rai Radio3 mono | Radio | |
| 11034 V 27500 (ZF 1284,13V,0kHz) | 2M Monde | TV |
| 8 TV RU | TV | |
| BestMarket TV | TV | |
| CGTN | TV | |
| Chaine 1 | Radio | |
| Chaine 2 | Radio | |
| Chaine 3 | Radio | |
| Ganj e Hozour TV | TV | |
| NTV MIR | TV | |
| Radio 2M | Radio | |
| ROSSIYA24 | TV | |
| RTR | TV | |
| Shanson TV | TV | |
| STS International | TV | |
| THT | TV | |
| TV CORAN | TV | |
| TV TAMAZIGHT | TV | |
| 11054 H 27500 (ZF 1304,18V,0kHz) | ARTI TV | TV |
| Can TV HD | TV | |
| DW English | TV | |
| DW08 | Radio | |
| DW09 | Radio | |
| DW-Feed1 | Radio | |
| DW-FM01 | Radio | |
| DW-FM02 | Radio | |
| Jin TV | TV | |
| MB SAT – Test 1 | TV | |
| MB Sat – Test 10 | TV | |
| MB SAT – Test 11 | TV | |
| MB SAT – Test 12 | TV | |
| MB SAT – Test 13 | TV | |
| MB Sat – Test 2 | TV | |
| MB Sat – Test 3 | TV | |
| MB SAT – Test 4 | TV | |
| MB Sat – Test 5 | TV | |
| MB Sat – Test 6 | TV | |
| MB Sat – Test 7 | TV | |
| MB SAT – Test 8 | TV | |
| MB Sat – Test 9 | TV | |
| MB SAT – Test14 | TV | |
| MB SAT – Test15 | TV | |
| MC EU | TV | |
| 11075 V 27500 (ZF 1325,13V,0kHz) | Rai 4K | TV |
| 11137 H 27500 (ZF 1387,18V,0kHz) | Al Jazeera English | TV |
| Al Jazeera English HD | TV | |
| Bartar TV | TV | |
| Bloomberg European TV | TV | |
| Manoto | TV | |
| NHK WORLD-JPN | TV | |
| TV5MONDE EUROPE | TV | |
| 11179 H 27500 (ZF 1429,18V,0kHz) | Al Karma TV-ME | TV |
| Copti_Sat | TV | |
| CTV AP | TV | |
| HCTV | TV | |
| Juwelo | TV | |
| Marjaeyat | TV | |
| Payam-E-Afghan | TV | |
| QVC | TV | |
| TVP Polonia | TV | |
| 11200 V 27500 (ZF 1450,13V,0kHz) | !mwl3a 3lik | TV |
| anta 7iate | TV | |
| Arab Fun 2 | TV | |
| Bahai Radio | Radio | |
| CRFR-NEW LIFE | Radio | |
| FEED | TV | |
| GUNAZ TV | TV | |
| KICC TV | TV | |
| lo3b whob | TV | |
| Mohabat | TV | |
| MTA Africa | TV | |
| MTA International | TV | |
| nar elhob | TV | |
| Radio Mojdeh | Radio | |
| Radio Tondar | Radio | |
| RVS Italy | Radio | |
| S. Ghaemmaghami | Radio | |
| UMUT-OMID | TV | |
| VOISFARSI | Radio | |
| 11240 V 27500 (ZF 1490,13V,0kHz) | France 24 (en Francais) | TV |
| France 24 (in English) | TV | |
| NOVIY_MIR | TV | |
| Russia Today | TV | |
| 11316 V 27500 (ZF 1566,13V,0kHz) | Al Zahra TV | TV |
| RT Arab | TV | |
| 11334 H 27500 (ZF 1584,18V,0kHz) | Armenia TV | TV |
| ARMPUB TV | TV | |
| Public Radio of Armenia | Radio | |
| RADIO A1 | Radio | |
| RDPI Radio | Radio | |
| RTPi | TV | |
| Sonlife | TV | |
| 11373 H 27500 (ZF 1623,18V,0kHz) | ALICE | TV |
| BLACKTV | TV | |
| CITTAITALIATV | TV | |
| DIPRE’TV | TV | |
| DIPRE’TV 2 | TV | |
| DWT | TV | |
| HERCULES | TV | |
| Iran International HD | TV | |
| ITALY SAT | TV | |
| Kurdistan 24 HD | TV | |
| LAS TELEVENTA | TV | |
| MOON LIGHT TV | TV | |
| MYTIVI | TV | |
| NASA TV HD | TV | |
| NASA TV UHD | TV | |
| RUDAW HD | TV | |
| SUBACQUEATV | TV | |
| TELEITALIAORO | TV | |
| TIVU TIVU | TV | |
| TIVU TIVU 2 | TV | |
| TV&TV | TV | |
| WAAR HD | TV | |
| XMUVI | TV | |
| 11393 V 27500 (ZF 1643,13V,0kHz) | Mango 24 | TV |
| MANGO 24_ | TV | |
| NTL | TV | |
| NUTA TV | TV | |
| POWER TV | TV | |
| TO!TV | TV | |
| 11411 H 27500 (ZF 1661,18V,0kHz) | PR14280 | Radio |
| 11470 V 27500 (ZF 1720,13V,0kHz) | Al Alam | TV |
| Azadi | TV | |
| El Sharq | TV | |
| ES TV | TV | |
| Kalemeh TV | TV | |
| KALSAN TV | TV | |
| R Radio | Radio | |
| SNTV_HB | TV | |
| Somali Cable | TV | |
| Telefeshinka Caalmiga | TV | |
| Towheed TV | TV | |
| WESAL HAQ | TV | |
| 11487 H 27500 (ZF 1737,18V,0kHz) | Antyradio | Radio |
| Chillizet | Radio | |
| JASNA GORA | Radio | |
| Meloradio | Radio | |
| NC+ PR | Radio | |
| Radio ZET | Radio | |
| TOK FM | Radio | |
| (vuoto) | Radio | |
| 11526 H 29700 (ZF 1776,18V,0kHz) | Couleur3 | Radio |
| Espace 2 | Radio | |
| Option Musique | Radio | |
| Radio-Rumantsch | Radio | |
| Rete Due | Radio | |
| Rete Tre | Radio | |
| Rete Uno | Radio | |
| RTS-1ere | Radio | |
| SRF 1 | Radio | |
| SRF 1 AG SO | Radio | |
| SRF 1 BE FR VS | Radio | |
| SRF 1 BS | Radio | |
| SRF 1 GR | Radio | |
| SRF 1 LU | Radio | |
| SRF 1 SG | Radio | |
| SRF 1 ZH SH | Radio | |
| SRF 2 Kultur | Radio | |
| SRF 3 | Radio | |
| SRF 4 News | Radio | |
| SRF info HD | TV | |
| SRF Musikwelle | Radio | |
| SRF Virus | Radio | |
| Swiss Classic | Radio | |
| Swiss Classica | Radio | |
| Swiss Classique | Radio | |
| Swiss Jazz | Radio | |
| Swiss Pop | Radio | |
| Test14054 | TV | |
| 11541 V 22000 (ZF 1791,13V,0kHz) | R.ONDA D’URTO | Radio |
| RADIO PADANIA | Radio | |
| R-BuonConsiglio | Radio | |
| RTL 102.5 | TV | |
| Simaye Azadi HD | TV | |
| TG NORBA 24 | TV | |
| 11566 H 29900 (ZF 1816,18V,0kHz) | BAHRAIN TV | TV |
| Belarus 24 HD | TV | |
| Euronews English HD | TV | |
| France 24 HD (en Francais) | TV | |
| France 24 HD (in English) | TV | |
| Kuwait Holy Qura an | Radio | |
| Kuwait R1 | Radio | |
| Kuwait TV1 HD | TV | |
| Radio Belarus International | Radio | |
| TRT World HD | TV | |
| 11585 V 27500 (ZF 1835,13V,0kHz) | CCTV 4E | TV |
| CGTN | TV | |
| CGTN Documentary | TV | |
| CGTN E | TV | |
| CGTN F | TV | |
| 11604 H 27500 (ZF 1854,18V,0kHz) | IRAN E ARYAEE TV | TV |
| TVRUS | TV | |
| 11623 V 27500 (ZF 1873,13V,0kHz) | A3 | TV |
| ARIRANG WORLD | TV | |
| BELARUS 24 | TV | |
| CANAL ALGERIE | TV | |
| DEUTERO | Radio | |
| ERA SPORT | Radio | |
| ERT World Europe | TV | |
| FRANCE MAGHREB 2 | Radio | |
| PROTO | Radio | |
| Radio Belarus International | Radio | |
| Radio Congo | Radio | |
| RADIO ORIENT | Radio | |
| SOYUZ | TV | |
| TRITO | Radio | |
| TV Congo | TV | |
| VOICE OF GREECE | Radio | |
| YAADOUT2000 | Radio | |
| 11642 H 27500 (ZF 1892,18V,0kHz) | Bethel HD | TV |
| DAYSTAR HD | TV | |
| HRT int | TV | |
| i24News HD English | TV | |
| i24News HD French | TV | |
| KBS World HD | TV | |
| Kurdistan TV | TV | |
| QVC HD | TV | |
| RADIO ZETA HD | TV | |
| RADIOFRECCIA HD | TV | |
| RADIONORBA TV | TV | |
| Reteconomy | TV | |
| RTL 102.5 HD | TV | |
| SAT.TV – Hot Bird | TV | |
| Tesory Channel | TV | |
| VOICE OF CRO | Radio | |
| 11662 V 27500 (ZF 1912,13V,0kHz) | Antichita Chiossone | TV |
| Digiquest Promo | TV | |
| Goldbet 1 | TV | |
| Goldbet 2 | TV | |
| Padre Pio Tv | TV | |
| Polonia 1 | TV | |
| Radio Italia Rap TV HD | TV | |
| Radio Italia Tv HD | TV | |
| RDS TV | TV | |
| Record Tv Europa | TV | |
| Reteconomy | TV | |
| TEF Channel | TV | |
| TELE 5 | TV | |
| Test TSPZ | TV | |
| TVA Vicenza | TV | |
| TVR International HB | TV | |
| UNIRESAT HD | TV | |
| VIDEOLINA | TV | |
| 11681 H 27500 (ZF 1931,18V,0kHz) | Arte HD | TV |
| 11747 H 27500 (ZF 1147,18V,0kHz) | Abu Dhabi TV HD | TV |
| AD SPORT1 HD | TV | |
| AL Arabia HD | TV | |
| AL SHARJAH HD | TV | |
| AL SHARJAH RADIO | Radio | |
| AL SHARQIYA HD | TV | |
| Orient News | TV | |
| Sky News Arabia | TV | |
| YAS Sports HD | TV | |
| ZAD TV | TV | |
| 11785 H 29900 (ZF 1185,18V,0kHz) | Arte Atelier | TV |
| 11804 V 27500 (ZF 1204,13V,0kHz) | Camera Deputati | TV |
| Rai GR Parlamento | Radio | |
| Rai Gulp | TV | |
| Rai Isoradio | Radio | |
| Rai Radio 1 | Radio | |
| Rai Radio 2 | Radio | |
| Rai Radio 3 | Radio | |
| Rai Radio Classica | Radio | |
| Rai Radio Kids | Radio | |
| Rai Radio Live | Radio | |
| Rai Radio Techete’ | Radio | |
| Rai Radio2 Indie | Radio | |
| Rai Scuola | TV | |
| Rai Sport | TV | |
| Rai Storia | TV | |
| Senato | TV | |
| UNINETTUNO UNIVERSITY TV | TV | |
| 11823 H 27500 (ZF 1223,18V,0kHz) | Greek Church | Radio |
| RR3 | Radio | |
| 11862 H 29900 (ZF 1262,18V,0kHz) | PR4324 | TV |
| 11919 V 29900 (ZF 1319,13V,0kHz) | Radio 105 | Radio |
| Radio Monte Carlo | Radio | |
| Radio Orbital | Radio | |
| Radio R101 | Radio | |
| RMC2 | Radio | |
| TgCom24 | TV | |
| Virgin radio | Radio | |
| 11938 H 27500 (ZF 1338,18V,0kHz) | NovasportsstoriesHD | TV |
| 11958 V 27500 (ZF 1358,13V,0kHz) | Dimsuono Soft | Radio |
| Radio KissKiss | Radio | |
| Radio Number One | Radio | |
| 11977 H 29900 (ZF 1377,18V,0kHz) | Sky Primafila | Radio |
| Sky Primafila Active | Radio | |
| 12034 V 29900 (ZF 1434,13V,0kHz) | InBlu | Radio |
| Radio Vaticana Europa | Radio | |
| Sky Assist | TV | |
| 12054 H 29900 (ZF 1454,18V,0kHz) | .BLU | TV |
| VENETO LINK | TV | |
| 12092 H 29900 (ZF 1492,18V,0kHz) | Arte Channel | TV |
| CIAO | TV | |
| Fashion TV | TV | |
| Match Music | TV | |
| Napoli Mia | TV | |
| TeleItalia | TV | |
| 12111 V 27500 (ZF 1511,13V,0kHz) | Al Jazeera | TV |
| Al Jazeera Documentary | TV | |
| Al Jazeera Mubasher | TV | |
| AL-MAYADEEN | TV | |
| ANNI 60 | Radio | |
| DimSuono Roma | Radio | |
| DimSuono Soft . | Radio | |
| Mekameleen TV | TV | |
| mta -muslim tv | TV | |
| R. Eurospin | Radio | |
| R. Italia S.m.i. | Radio | |
| Radio Maria | Radio | |
| Radio PadrePio | Radio | |
| Radio RADICALE | Radio | |
| RDS | Radio | |
| RIK 3 | Radio | |
| RIKSat | TV | |
| Sender Neu Jerusalem | TV | |
| Sender Neu Jerusalem 2 | TV | |
| Telesur | TV | |
| 12149 V 27500 (ZF 1549,13V,0kHz) | BAYYINAT | TV |
| BETHEL | TV | |
| CAPITAL | Radio | |
| CCTV-4 | TV | |
| CNC-001 | TV | |
| DEEJAY | Radio | |
| DISCORADIO | Radio | |
| M DUE O | Radio | |
| People TV-Rete 7 | TV | |
| popolare | Radio | |
| R Tunisie Internatio | Radio | |
| R Tunisie Nationale | Radio | |
| Radio 24 | Radio | |
| RADIO FRECCIA | Radio | |
| Radio Iglesias | Radio | |
| RADIO ITALIA s.m.i. | Radio | |
| Radio Margherita | Radio | |
| RADIO MATER | Radio | |
| Radio RBE | Radio | |
| Radio Sportiva | Radio | |
| RMCSPORT | Radio | |
| RTL 102.5 | Radio | |
| SMTv San Marino HD | TV | |
| SMTv San Marino Radio | Radio | |
| Tunisie Nationale | TV | |
| ZETA ITALIANA | Radio | |
| 12169 H 27500 (ZF 1569,18V,0kHz) | Radio1 | Radio |
| Radio2 | Radio | |
| Radio3 | Radio | |
| ツ・・ | TV | |
| 12188 V 27500 (ZF 1588,13V,0kHz) | Meloradio | Radio |
| Muzo.fm | Radio | |
| Radio ZET | Radio | |
| RMF Classic | Radio | |
| RMF MAXXX | Radio | |
| TV Okazje | TV | |
| Zlote Przeboje | Radio | |
| 12225 V 27500 (ZF 1625,13V,0kHz) | Alhurra TV 215 | Radio |
| Azadliq Radiosu 213 | Radio | |
| Azatlyk Radiosy 217 | Radio | |
| Azattyk Unalgysy 211 | Radio | |
| Azatutyun 207 | Radio | |
| CH 226 | Radio | |
| CurrentTime HD | TV | |
| CurrentTime HD 200 | TV | |
| CurrentTime SD | TV | |
| Darfur/Egypt Mono 308 | Radio | |
| Ekho Kavkaza 228 | Radio | |
| Europa Libera 221 | Radio | |
| Evropa e Lire 227 | Radio | |
| Global HD 340 | TV | |
| Kabul Stream 216 | Radio | |
| Mashaal Radio 210 | Radio | |
| Ozodlik Radiosi 212 | Radio | |
| Radio Crimea.Realities 218 | Radio | |
| Radio Deewa 208 | Radio | |
| Radio Farda 223 | TV | |
| Radio Svaboda 205 | Radio | |
| Radio Svoboda RU 201 | Radio | |
| Radio Svoboda UA 202 | Radio | |
| Radio Tavisupleba 206 | Radio | |
| Radioi Ozodi 203 | Radio | |
| RFE/RL Russian HD 230 | TV | |
| RL North Caucasus 220 | Radio | |
| RSE Balkans 222 | Radio | |
| Sawa Gulf Radio 117 | Radio | |
| Sawa Iraq Radio 115 | Radio | |
| Sawa Lebanon Radio 123 | Radio | |
| Sawa Levant Radio 114 | Radio | |
| Sawa N. Africa Radio 118 | Radio | |
| Sawa Sudan Radio 122 | Radio | |
| VOA and RFA Asia 119 | Radio | |
| VOA EU HD 100 | TV | |
| VOA EU SD 240 | TV | |
| VOA Iraq N/S Radio 121 | Radio | |
| VOA Music Mix 104 (HB57-60) | Radio | |
| VOA Persian HD 235 | TV | |
| VOA Persian SD 225 | TV | |
| VOA Radio 101 (HB51-52) | Radio | |
| VOA Radio 102 (HB53-56) | Radio | |
| VOA Radio 103 (HB55-56) | Radio | |
| VOA Radio 105 (HB59-60) | Radio | |
| VOA Radio 106 (HB61-64) | Radio | |
| VOA Radio 107 (HB63-64) | Radio | |
| VOA Radio 108 (HB65-68) | Radio | |
| VOA Radio 109 (HB67-68) | Radio | |
| VOA Radio 110 (HB69-72) | Radio | |
| VOA Radio 111 (HB71-72) | Radio | |
| VOA Radio 113 (HB75-76) | Radio | |
| VOA Radio 295 (HB 89 – 92) | Radio | |
| VOA Urdu Radio 310 | Radio | |
| Yamal 116 | Radio | |
| Yamal 309 | Radio | |
| 12245 H 29900 (ZF 1645,18V,0kHz) | Archinews24 | TV |
| Canale Italia 83 | TV | |
| Canale Italia 84 | TV | |
| EURSAT | TV | |
| Fuego TV | TV | |
| Italian Fishing Tv | TV | |
| Lazio Channel | TV | |
| Loveworld | TV | |
| Music Life | TV | |
| NSL | TV | |
| ONE Tv | TV | |
| Partenope Tv | TV | |
| Radio Radio | Radio | |
| Radio Radio TV | TV | |
| Venus Tv | TV | |
| Wine TV | TV | |
| 12303 V 27500 (ZF 1703,13V,0kHz) | Al Horreya | TV |
| Hillsong | TV | |
| Kanal Hayat | TV | |
| LIFE TV | TV | |
| NEJAT TV | TV | |
| Smile of a Child | TV | |
| TBN Europe | TV | |
| TBN Poland | TV | |
| TCI | TV | |
| 12322 H 27500 (ZF 1722,18V,0kHz) | Andisheh | TV |
| BBC Persian | TV | |
| Farsi 24 | TV | |
| PTN | TV | |
| RIT-TV | TV | |
| SHANTTV | TV | |
| Velayat TV | TV | |
| 12380 V 27500 (ZF 1780,13V,0kHz) | CGN TV | TV |
| Euronews Hungarain | TV | |
| Euronews Russian | TV | |
| Hidayah-Albanian | TV | |
| Hidayah-Bosnian | TV | |
| Hidayah-English | TV | |
| Hidayah-French | TV | |
| Hidayah-German | TV | |
| Hidayah-Persian | TV | |
| Hidayah-Russian | TV | |
| Hidayah-Spanish | TV | |
| Karbala TV | TV | |
| RFI Afrique | Radio | |
| RFI Albania | Radio | |
| RFI Bucarest | Radio | |
| RFI Chisinau | Radio | |
| RFI Divers 7 | Radio | |
| RFI Erevan | Radio | |
| RFI Francais | Radio | |
| RFI Germany | Radio | |
| RFI Langues Div | Radio | |
| RFI Langues Est | Radio | |
| RFI Liban | Radio | |
| RFI Persian | Radio | |
| RFI Prague | Radio | |
| RFI RMC MO | Radio | |
| RFI Tbilissi | Radio | |
| RFI Test | Radio | |
| Saudi-Sunnah | TV | |
| Sout Alrayyan | Radio | |
| 12399 H 29700 (ZF 1799,18V,0kHz) | Dubai Sports 1 HD | TV |
| Dubai TV HD | TV | |
| Noor Dubai Radio | Radio | |
| SAMA DUBAI HD | TV | |
| 12437 H 29900 (ZF 1837,18V,0kHz) | ALKAWTHAR | TV |
| HISPAN TV | TV | |
| iFILM | TV | |
| iFILM ENG | TV | |
| IRIB 01 WORLD SERVICE | Radio | |
| IRIB 02 WORLD SERVICE | Radio | |
| IRIB 03 RADIO WORLD SERVICE | Radio | |
| IRIB 04 WORLD SERVICE | Radio | |
| IRIB 05 WORLD SERVICE | Radio | |
| IRIB 06 WORLD SERVICE | Radio | |
| IRIB 07 WORLD SERVICE | Radio | |
| IRIB JAMEJAM | TV | |
| IRIB QURAN | TV | |
| IRINN | TV | |
| NASIM | TV | |
| PRESS TV HD | TV | |
| RADIO AVA | Radio | |
| RADIO EGHTESAD | Radio | |
| RADIO FARHANG | Radio | |
| RADIO GOFTOGOO | Radio | |
| RADIO IRAN | Radio | |
| RADIO JAVAN | Radio | |
| RADIO MAAREF | Radio | |
| RADIO NAMAYESH | Radio | |
| RADIO PAYAM | Radio | |
| RADIO QURAN | Radio | |
| RADIO SABA | Radio | |
| RADIO SALAMAT | Radio | |
| RADIO TALAVAT | Radio | |
| RADIO TEHRAN | Radio | |
| RADIO VARZESH | Radio | |
| SAHAR AZARI | TV | |
| SAHAR FR-BIH | TV | |
| SAHAR KURDISH | TV | |
| SAHAR URDU | TV | |
| 12475 H 29900 (ZF 1875,18V,0kHz) | Al Rayyan Al Qadeem HD | TV |
| Euronews Greek | TV | |
| Euronews Italian | TV | |
| RT Doc HD | TV | |
| RT HD | TV | |
| SOUT AL-ISLAM FROM DOHA | Radio | |
| SUPERTENNIS HD | TV | |
| TELEPACE HD | TV | |
| 12520 V 27500 (ZF 1920,13V,0kHz) | AL MALAKOOT SAT ・? THE KINGDOM SAT リァル?ル?ル?ル?ル?リェ リウリァリェ | TV |
| Alaraby 2 HD | TV | |
| Angel TV Europe | TV | |
| CAPODISTRIA | Radio | |
| CIRA TV | TV | |
| FADAK TV | TV | |
| Kentron | TV | |
| Med Music | TV | |
| Radio Hargeisa | Radio | |
| Radio Quraan | Radio | |
| Ronahi TV | TV | |
| SLNTV | TV | |
| STERK TV | TV | |
| SYRIAN TV HD | TV | |
| 12539 H 30000 (ZF 1939,18V,0kHz) | FTV UHD | TV |
| Hot Bird 4K1 | TV | |
| 12558 V 27500 (ZF 1958,13V,0kHz) | Dua Channel | TV |
| HADI TV3 | TV | |
| HODHOD arabic | TV | |
| HODHOD FARSI | TV | |
| 12596 V 27500 (ZF 1996,13V,0kHz) | 1TVRUS Europe | TV |
| BBC Arabic Radio | Radio | |
| BBC Arabic TV | TV | |
| BBC English (Europe) | Radio | |
| BBC English Mid-East | Radio | |
| BBC Horn of Africa | Radio | |
| BBC World News | TV | |
| Euronews | TV | |
| RT Doc | TV | |
| Service 8227 | Radio | |
| 12616 H 29900 (ZF 2016,18V,0kHz) | Bambini HD | TV |
| Cinema HD | TV | |
| ClassTvModa | TV | |
| Documentari HD | TV | |
| Intrattenim. HD | TV | |
| News HD | TV | |
| Primafila HD | TV | |
| Sky Sport HD | TV | |
| Sky Sport Info | TV | |
| Sport HD | TV | |
| 12635 V 29900 (ZF 2035,13V,0kHz) | HorseTv | TV |
| 12654 H 27500 (ZF 2054,18V,0kHz) | ESC | TV |
| ESC R1 | Radio | |
| ESC R2 | Radio | |
| ESC R3 | Radio | |
| IQRAA | TV | |
| Iraq Republic Radio | Radio | |
| Iraqia News | TV | |
| JORDAN R1 | Radio | |
| JORDAN TV | TV | |
| Libya ALwatneh | TV | |
| OMAN R1 | Radio | |
| OMAN R2 | Radio | |
| OMAN R3 | Radio | |
| OMAN TV HD | TV | |
| OMAN-HOLY QURAN | Radio | |
| QATAR R1 | Radio | |
| Qatar TV | TV | |
| SAUDI R1 | Radio | |
| SAUDI R2 | Radio | |
| SAUDI1 | TV | |
| SAUDI-QURAN | TV | |
| SUDAN R1 | Radio | |
| SUDAN R2 | Radio | |
| SUDAN TV | TV | |
| Tayba TV | TV | |
| TEST | TV | |
| 12673 V 29900 (ZF 2073,13V,0kHz) | Canale Italia 2 | TV |
| i TV Italia | TV | |
| LA 8 | TV | |
| LA 9 | TV | |
| Mediasport Channel | TV | |
| Parole di Vita | TV | |
| 12692 H 27500 (ZF 2092,18V,0kHz) | BFM TV | TV |




