Canali FTA su Eutelsat Hotbird Giugno 2018
Lista dei canali rilevati il 14 giugno 2018 sul satellite con parabola orientata sui 13° Est Eutelsat Hotbird.

| TV/Radio | Frequenza | Nome |
| Radio | 10796 V 27500 (ZF 1046,13V,0kHz) | PR15790 |
| 10815 H 27500 (ZF 1065,18V,0kHz) | The Overcomer | |
| 10873 V 27500 (ZF 1123,13V,0kHz) | Agadir | |
| Casablanca | ||
| Dakhla | ||
| Dakhla – Radio sud | ||
| Fes | ||
| Houceima | ||
| Laâyoune | ||
| Marrakech | ||
| Medi1 Radio | ||
| Meknes | ||
| Oujda | ||
| Radio Amazigh | ||
| Radio Inter | ||
| Radio Med VI | ||
| Radio Nationale | ||
| Tanger | ||
| Tetouan | ||
| 10949 V 27500 (ZF 1199,13V,0kHz) | Babcock Events | |
| Radio Jahani | ||
| RFI Persian | ||
| WRN English Europe | ||
| WRN Russkij | ||
| WRN Sawt Al Alam | ||
| 10992 V 27500 (ZF 1242,13V,0kHz) | Radio OM unica | |
| Rai Radio Tutta Italiana | ||
| Rai Radio1 Sport | ||
| Rai Radio2 mono | ||
| Rai Radio3 mono | ||
| 11034 V 27500 (ZF 1284,13V,0kHz) | Chaine 1 | |
| Chaine 2 | ||
| Chaine 3 | ||
| Radio 2M | ||
| 11054 H 27500 (ZF 1304,18V,0kHz) | DW08 | |
| DW09 | ||
| DW-Feed1 | ||
| DW-FM01 | ||
| DW-FM02 | ||
| 11200 V 27500 (ZF 1450,13V,0kHz) | Bahai Radio | |
| CRFR-NEW LIFE | ||
| Radio Mojdeh | ||
| Radio Tondar | ||
| RVS Italy | ||
| S. Ghaemmaghami | ||
| VOISFARSI | ||
| 11334 H 27500 (ZF 1584,18V,0kHz) | Public Radio of Armenia | |
| RADIO A1 | ||
| RDPI Radio | ||
| 11411 H 27500 (ZF 1661,18V,0kHz) | PR14280 | |
| 11470 V 27500 (ZF 1720,13V,0kHz) | R Radio | |
| 11487 H 27500 (ZF 1737,18V,0kHz) | Antyradio | |
| Chillizet | ||
| JASNA GORA | ||
| Meloradio | ||
| NC+ PR | ||
| Radio ZET | ||
| TOK FM | ||
| (vuoto) | ||
| 11526 H 29700 (ZF 1776,18V,0kHz) | Couleur3 | |
| Espace 2 | ||
| Option Musique | ||
| Radio-Rumantsch | ||
| Rete Due | ||
| Rete Tre | ||
| Rete Uno | ||
| RTS-1ere | ||
| SRF 1 | ||
| SRF 1 AG SO | ||
| SRF 1 BE FR VS | ||
| SRF 1 BS | ||
| SRF 1 GR | ||
| SRF 1 LU | ||
| SRF 1 SG | ||
| SRF 1 ZH SH | ||
| SRF 2 Kultur | ||
| SRF 3 | ||
| SRF 4 News | ||
| SRF Musikwelle | ||
| SRF Virus | ||
| Swiss Classic | ||
| Swiss Classica | ||
| Swiss Classique | ||
| Swiss Jazz | ||
| Swiss Pop | ||
| 11541 V 22000 (ZF 1791,13V,0kHz) | R.BuonConsiglio | |
| R.ONDA D’URTO | ||
| RADIO ITALIA s.m.i. | ||
| RADIO PADANIA | ||
| RTL 102.5 | ||
| 11623 V 27500 (ZF 1873,13V,0kHz) | DEUTERO | |
| ERA SPORT | ||
| FRANCE MAGHREB 2 | ||
| PROTO | ||
| Radio Belarus International | ||
| Radio Congo | ||
| RADIO ORIENT | ||
| TRITO | ||
| VOICE OF GREECE | ||
| YAADOUT2000 | ||
| 11642 H 27500 (ZF 1892,18V,0kHz) | VOICE OF CRO | |
| 11747 H 27500 (ZF 1147,18V,0kHz) | AL SHARJAH RADIO | |
| 11804 V 27500 (ZF 1204,13V,0kHz) | Rai GR Parlamento | |
| Rai Isoradio | ||
| Rai Radio 1 | ||
| Rai Radio 2 | ||
| Rai Radio 3 | ||
| Rai Radio Classica | ||
| Rai Radio Kids | ||
| Rai Radio Live | ||
| Rai Radio Techete’ | ||
| 11823 H 27500 (ZF 1223,18V,0kHz) | Greek Church | |
| RR3 | ||
| 11919 V 29900 (ZF 1319,13V,0kHz) | Radio 105 | |
| Radio Monte Carlo | ||
| Radio Monte Carlo 2 | ||
| Radio Orbital | ||
| Radio R101 | ||
| Virgin radio | ||
| 11958 V 27500 (ZF 1358,13V,0kHz) | Dimsuono Soft | |
| Radio KissKiss | ||
| Radio Number One | ||
| 11977 H 29900 (ZF 1377,18V,0kHz) | Sky Primafila | |
| Sky Primafila Active | ||
| 12034 V 29900 (ZF 1434,13V,0kHz) | InBlu | |
| Radio Vaticana Europa | ||
| 12111 V 27500 (ZF 1511,13V,0kHz) | ANNI 60 | |
| DimSuono Roma | ||
| DimSuono Soft . | ||
| News Radio Test | ||
| R. Eurospin | ||
| R. Italia S.m.i. | ||
| Radio Maria | ||
| Radio PadrePio | ||
| Radio RADICALE | ||
| RDS | ||
| RIK 3 | ||
| 12149 V 27500 (ZF 1549,13V,0kHz) | CAPITAL | |
| DEEJAY | ||
| DISCORADIO | ||
| M DUE O | ||
| popolare | ||
| R Tunisie Culture | ||
| R Tunisie Internatio | ||
| R Tunisie Nationale | ||
| Radio 24 | ||
| RADIO FRECCIA | ||
| Radio Iglesias | ||
| RADIO ITALIA s.m.i. | ||
| Radio Margherita | ||
| RADIO MATER | ||
| Radio RBE | ||
| Radio Sportiva | ||
| RMCSPORT | ||
| RTL 102.5 | ||
| ZETA ITALIANA | ||
| 12188 V 27500 (ZF 1588,13V,0kHz) | Meloradio | |
| Muzo.fm | ||
| Radio ZET | ||
| RMF Classic | ||
| RMF MAXXX | ||
| Zlote Przeboje | ||
| 12225 V 27500 (ZF 1625,13V,0kHz) | Alhurra TV 215 | |
| Azadliq Radiosu 213 | ||
| Azatlyk Radiosy 217 | ||
| Azattyk Unalgysy 211 | ||
| Azatutyun 207 | ||
| Darfur/Egypt Mono 308 | ||
| Ekho Kavkaza 228 | ||
| Europa Libera 221 | ||
| Evropa e Lire 227 | ||
| Farda TV Audio 226 | ||
| Kabul Stream 216 | ||
| Mashaal Radio 210 | ||
| Ozodlik Radiosi 212 | ||
| Radio Crimea.Realities 218 | ||
| Radio Deewa 208 | ||
| Radio Svaboda 205 | ||
| Radio Svoboda RU 201 | ||
| Radio Svoboda UA 202 | ||
| Radio Tavisupleba 206 | ||
| Radioi Ozodi 203 | ||
| RL North Caucasus 220 | ||
| RSE Balkans 222 | ||
| Sawa Gulf Radio 117 | ||
| Sawa Iraq Radio 115 | ||
| Sawa Lebanon Radio 123 | ||
| Sawa Levant Radio 114 | ||
| Sawa N. Africa Radio 118 | ||
| Sawa Sudan Radio 122 | ||
| VOA and RFA Asia 119 | ||
| VOA Iraq N/S Radio 121 | ||
| VOA Music Mix 104 (HB57-60) | ||
| VOA Radio 101 (HB51-52) | ||
| VOA Radio 102 (HB53-56) | ||
| VOA Radio 103 (HB55-56) | ||
| VOA Radio 105 (HB59-60) | ||
| VOA Radio 106 (HB61-64) | ||
| VOA Radio 107 (HB63-64) | ||
| VOA Radio 108 (HB65-68) | ||
| VOA Radio 109 (HB67-68) | ||
| VOA Radio 110 (HB69-72) | ||
| VOA Radio 111 (HB71-72) | ||
| VOA Radio 113 (HB75-76) | ||
| VOA Radio 295 (HB 89 – 92) | ||
| VOA Urdu Radio 310 | ||
| Yamal 116 | ||
| Yamal 309 | ||
| 12245 H 29900 (ZF 1645,18V,0kHz) | Radio Radio | |
| 12322 H 27500 (ZF 1722,18V,0kHz) | K24 Radio | |
| 12380 V 27500 (ZF 1780,13V,0kHz) | Emirates FM | |
| RFI Afrique | ||
| RFI Albania | ||
| RFI Bucarest | ||
| RFI Chisinau | ||
| RFI Divers 7 | ||
| RFI Erevan | ||
| RFI Francais | ||
| RFI Germany | ||
| RFI Langues Div | ||
| RFI Langues Est | ||
| RFI Liban | ||
| RFI Persian | ||
| RFI Prague | ||
| RFI RMC MO | ||
| RFI Tbilissi | ||
| RFI Test | ||
| Sout Alrayyan | ||
| 12437 H 29900 (ZF 1837,18V,0kHz) | IRIB 01 WORLD SERVICE | |
| IRIB 02 WORLD SERVICE | ||
| IRIB 03 RADIO WORLD SERVICE | ||
| IRIB 04 WORLD SERVICE | ||
| IRIB 05 WORLD SERVICE | ||
| IRIB 06 WORLD SERVICE | ||
| IRIB 07 WORLD SERVICE | ||
| RADIO AAVA | ||
| RADIO EGHTESAD | ||
| RADIO FARHANG | ||
| RADIO GOFTEGOO | ||
| RADIO IRAN | ||
| RADIO JAVAN | ||
| RADIO MAAREF | ||
| RADIO NAMAYESH | ||
| RADIO PAYAM | ||
| RADIO QURAN | ||
| RADIO SABA | ||
| RADIO SALAMAT | ||
| RADIO TEHRAN | ||
| RADIO TELAVAT | ||
| RADIO VARZESH | ||
| 12475 H 29900 (ZF 1875,18V,0kHz) | SOUT AL-ISLAM FROM DOHA | |
| 12520 V 27500 (ZF 1920,13V,0kHz) | CAPODISTRIA | |
| Radio Al Mahabba (www radioalmahabba com SMS 0033609880486) | ||
| Radio Hargeisa | ||
| Radio Quraan | ||
| Rangarang Radio | ||
| 12596 V 27500 (ZF 1996,13V,0kHz) | BBC Arabic Radio | |
| BBC English (Europe) | ||
| BBC English Mid-East | ||
| BBC Horn of Africa | ||
| Service 8227 | ||
| 12654 H 27500 (ZF 2054,18V,0kHz) | ESC R1 | |
| ESC R2 | ||
| ESC R3 | ||
| Iraq Republic Radio | ||
| JORDAN R1 | ||
| OMAN R1 | ||
| OMAN R2 | ||
| OMAN R3 | ||
| OMAN-HOLY QURAN | ||
| QATAR R1 | ||
| SAUDI R1 | ||
| SAUDI R2 | ||
| SUDAN R1 | ||
| SUDAN R2 | ||
| 12673 V 29900 (ZF 2073,13V,0kHz) | Radio Web Italia | |
| TV | 10719 V 27500 (ZF 969,13V,0kHz) | TVP INFO HD |
| 10758 V 27500 (ZF 1008,13V,0kHz) | 4Fun Dance | |
| 4Fun Gold Hits | ||
| 4Fun.TV | ||
| Eska TV Extra | ||
| Polo TV | ||
| STARS.TV | ||
| 10775 H 27500 (ZF 1025,18V,0kHz) | 4U TV | |
| Arbaein TV | ||
| Beitolabbas TV | ||
| CATV | ||
| Class 1 | ||
| Extreme Sports | ||
| Face1 | ||
| Home and Health TV | ||
| Imam Asr TV | ||
| IR Cama 1 TV | ||
| IRAN TODAY | ||
| Itoon TV | ||
| Janatol baghie TV | ||
| Kanal Yek TV | ||
| Nat Geo Farsi | ||
| Now TV | ||
| 10796 V 27500 (ZF 1046,13V,0kHz) | EskaROCK TV | |
| TVS | ||
| VOX MUSIC TV | ||
| 10815 H 27500 (ZF 1065,18V,0kHz) | BVN | |
| CNL | ||
| Fashion One | ||
| Music Box Russia | ||
| NetViet | ||
| Payam e Afghan TV | ||
| Suryoyo Sat | ||
| TBN Russia | ||
| TBN-Ukraine | ||
| Thai Global Network | ||
| The Word Network | ||
| TVK | ||
| Vozrojdenie.tv | ||
| 10853 H 29900 (ZF 1103,18V,0kHz) | ALL IN | |
| Canale Italia | ||
| Diva Futura | ||
| Italia Channel | ||
| Julie | ||
| Lazio TV | ||
| Lombardia Sat | ||
| Made in Italy | ||
| Marcopolo | ||
| Mediatext.it | ||
| MEDITERRANEOSAT | ||
| Napoli TLA | ||
| Nostradamus | ||
| Pianeta TV | ||
| Proposte d`investimento | ||
| Q13 AutoMoto Tv SD | ||
| Quore TV | ||
| RolandoSat | ||
| Shop Windows TV | ||
| Sposa TV HD | ||
| TELEAKERY | ||
| TELECAMPIONE | ||
| Telemodena | ||
| TRC | ||
| TRMNETWORK | ||
| TV Art Live | ||
| Viva L`Italia | ||
| 10873 V 27500 (ZF 1123,13V,0kHz) | Al Aoula Inter | |
| Al Aoula Inter +L HD | ||
| Al Aoula Inter HD | ||
| Al Maghribia HD | ||
| Arrabiaa HD | ||
| Arryadia HD | ||
| Assadissa HD | ||
| Medi1 TV | ||
| Tamazight HD | ||
| 10892 H 27500 (ZF 1142,18V,0kHz) | 4811 | |
| 10930 H 30000 (ZF 1180,18V,0kHz) | HSE24 HD | |
| UATV | ||
| 10949 V 27500 (ZF 1199,13V,0kHz) | ABALFADHL ALABBAS (P.B.U.H) TV | |
| Al Fady | ||
| Al Hiwar | ||
| CNBC PE Hot | ||
| EWTN Catholic | ||
| IMAM HUSSEIN 1 | ||
| IMAM HUSSEIN 3 | ||
| SAT 7 Pars | ||
| Velayat TV | ||
| 10992 V 27500 (ZF 1242,13V,0kHz) | Rai 1 | |
| Rai 2 | ||
| Rai 3 | ||
| Rai News 24 | ||
| 11034 V 27500 (ZF 1284,13V,0kHz) | 2M Monde | |
| 8 TV RU | ||
| BestMarket TV | ||
| CGTN | ||
| Ganj e Hozour TV | ||
| NTV MIR | ||
| ROSSIYA24 | ||
| RTR | ||
| Shanson TV | ||
| STS International | ||
| THT | ||
| TV CORAN | ||
| TV TAMAZIGHT | ||
| 11054 H 27500 (ZF 1304,18V,0kHz) | Al Alam TV | |
| ARTI TV | ||
| Can TV HD | ||
| DW (English) | ||
| Gala TV | ||
| Jin TV | ||
| Juwelo/health | ||
| MB Sat – Test 1 | ||
| MB Sat – Test 2 | ||
| MB Sat – Test 3 | ||
| MB Sat – Test 4 | ||
| MB Sat – Test 5 | ||
| MB Sat – Test 6 | ||
| MB Sat – Test 7 | ||
| MB SAT – Test 8 | ||
| MB Sat – Test 9 | ||
| MC EU | ||
| Payam e Afghan TV | ||
| Persian Star 1 | ||
| Persian Star 2 | ||
| Suryoyo Sat | ||
| TMTV | ||
| 11137 H 27500 (ZF 1387,18V,0kHz) | Al Jazeera English | |
| Al Jazeera English HD | ||
| Bloomberg European TV | ||
| Manoto | ||
| NHK WORLD-JPN | ||
| TV5MONDE EUROPE | ||
| WE1 TV | ||
| 11179 H 27500 (ZF 1429,18V,0kHz) | Al Karma TV-ME | |
| CTV AP | ||
| HCTV | ||
| Juwelo | ||
| Marjaeyat | ||
| Payam-E-Afghan | ||
| TOHEED | ||
| TVP Polonia | ||
| 11200 V 27500 (ZF 1450,13V,0kHz) | !mwl3a 3lik | |
| Angel TV Europe | ||
| anta 7iate | ||
| Arab Fun 2 | ||
| ETV | ||
| GUNAZ TV | ||
| KICC TV | ||
| lo3b whob | ||
| Mohabat | ||
| MTA International | ||
| nar elhob | ||
| UMUT-OMID | ||
| 11219 H 29900 (ZF 1469,18V,0kHz) | TEST | |
| 11240 V 27500 (ZF 1490,13V,0kHz) | France 24 (en Francais) | |
| France 24 (in English) | ||
| NOVIY_MIR | ||
| 11316 V 27500 (ZF 1566,13V,0kHz) | RT Arab | |
| Rudaw HD | ||
| Russia Today | ||
| 11334 H 27500 (ZF 1584,18V,0kHz) | Armenia TV | |
| ARMPUB TV | ||
| Daystar | ||
| RTPi | ||
| Sonlife | ||
| 11393 V 27500 (ZF 1643,13V,0kHz) | Eska TV Extra | |
| Mango 24 | ||
| MANGO 24_ | ||
| NTL | ||
| NUTA TV | ||
| Polo TV | ||
| POWER TV | ||
| TO!TV | ||
| 11470 V 27500 (ZF 1720,13V,0kHz) | Azadi | |
| ES TV | ||
| Kalemeh TV | ||
| KALSAN TV | ||
| Medya Haber | ||
| Rangarang TV | ||
| SNTV_HB | ||
| Somali Cable | ||
| Telefeshinka Caalamiga | ||
| Telefeshinka Caalamiga HD | ||
| 11487 H 27500 (ZF 1737,18V,0kHz) | PR5149 | |
| 11526 H 29700 (ZF 1776,18V,0kHz) | SRF info HD | |
| Test14054 | ||
| 11541 V 22000 (ZF 1791,13V,0kHz) | QVC | |
| RTL 102.5 | ||
| Simaye Azadi HD | ||
| TG NORBA 24 | ||
| 11604 H 27500 (ZF 1854,18V,0kHz) | IRAN E ARYAEE TV | |
| MEDIA BROADCAST – Test 1 | ||
| MEDIA BROADCAST – Test 10 | ||
| MEDIA BROADCAST – Test 11 | ||
| MEDIA BROADCAST – Test 12 | ||
| MEDIA BROADCAST – Test 13 | ||
| MEDIA BROADCAST – Test 14 | ||
| MEDIA BROADCAST – Test 15 | ||
| MEDIA BROADCAST – Test 16 | ||
| MEDIA BROADCAST – Test 17 | ||
| MEDIA BROADCAST – Test 18 | ||
| MEDIA BROADCAST – Test 19 | ||
| MEDIA BROADCAST – Test 2 | ||
| MEDIA BROADCAST – Test 20 | ||
| MEDIA BROADCAST – Test 21 | ||
| MEDIA BROADCAST – Test 22 | ||
| MEDIA BROADCAST – Test 23 | ||
| MEDIA BROADCAST – Test 24 | ||
| MEDIA BROADCAST – Test 25 | ||
| MEDIA BROADCAST – Test 26 | ||
| MEDIA BROADCAST – Test 27 | ||
| MEDIA BROADCAST – Test 28 | ||
| MEDIA BROADCAST – Test 29 | ||
| MEDIA BROADCAST – Test 30 | ||
| MEDIA BROADCAST – Test 5 | ||
| MEDIA BROADCAST – Test 6 | ||
| MEDIA BROADCAST – Test 7 | ||
| MEDIA BROADCAST – Test 8 | ||
| MEDIA BROADCAST – Test 9 | ||
| TVRUS | ||
| 11623 V 27500 (ZF 1873,13V,0kHz) | A3 | |
| ARIRANG WORLD | ||
| BELARUS 24 | ||
| CANAL ALGERIE | ||
| ERT World Europe | ||
| SOYUZ | ||
| TV Congo | ||
| 11642 H 27500 (ZF 1892,18V,0kHz) | Bethel HD | |
| DAYSTAR HD | ||
| HRT – HTV 5 | ||
| i24News HD English | ||
| i24News HD French | ||
| KBS World HD | ||
| Kurdistan TV | ||
| QVC HD | ||
| RADIO ZETA HD | ||
| RADIOFRECCIA HD | ||
| RADIONORBA TV | ||
| RTL 102.5 HD | ||
| SAT.TV – Hot Bird | ||
| Tesory Channel | ||
| WINGA TV | ||
| 11662 V 27500 (ZF 1912,13V,0kHz) | Antichita Chiossone | |
| Goldbet 1 | ||
| Goldbet 2 | ||
| Padre Pio Tv | ||
| Polonia 1 | ||
| Radio Italia Rap TV HD | ||
| Radio Italia Tv HD | ||
| RETECONOMY | ||
| Subaquea TV | ||
| TEF Channel | ||
| TELE 5 | ||
| Test TSPZ | ||
| TVA Vicenza | ||
| TVR International HB | ||
| UNIRESAT HD | ||
| 11681 H 27500 (ZF 1931,18V,0kHz) | Arte HD | |
| 11727 V 27500 (ZF 1127,13V,0kHz) | Al Horreya (TBN Arabic) | |
| Alice | ||
| Hillsong | ||
| JCTV | ||
| Kanal Hayat | ||
| LIFE TV | ||
| LIVECHANNEL | ||
| LIVECHANNEL b | ||
| LIVECHANNEL c | ||
| NEJAT TV | ||
| SCT PROMO b | ||
| SCT PROMO c | ||
| SCT PROMO d | ||
| SCT PROMO e | ||
| SCT PROMO f | ||
| SCT PROMO g | ||
| SCT PROMO h | ||
| SCT PROMO i | ||
| SCT PROMO j | ||
| SCT PROMO k | ||
| SCT PROMO l | ||
| SCT PROMO m | ||
| SCT PROMO n | ||
| SCT PROMO o | ||
| TBN Europe | ||
| TBN ITALIA | ||
| TBN Poland | ||
| TELESUR | ||
| Zoe Plus | ||
| 11747 H 27500 (ZF 1147,18V,0kHz) | AD SPORT1 | |
| Al Arabia | ||
| AL SHARJAH | ||
| AL SHARQIYA HD | ||
| DU PROMO | ||
| Dubai Holy Quran | ||
| Orient News | ||
| Sky News Arabia | ||
| YAS Sports | ||
| ZAD TV | ||
| 11785 H 29900 (ZF 1185,18V,0kHz) | Arte Atelier | |
| 11804 V 27500 (ZF 1204,13V,0kHz) | Camera Deputati | |
| Rai Gulp | ||
| Rai Scuola | ||
| Rai Sport | ||
| Rai Storia | ||
| Senato | ||
| UNINETTUNO UNIVERSITY TV | ||
| 11862 H 29900 (ZF 1262,18V,0kHz) | Real Time | |
| 11919 V 29900 (ZF 1319,13V,0kHz) | TgCom24 | |
| 12054 H 29900 (ZF 1454,18V,0kHz) | .BLU | |
| La Nuova TV | ||
| VENETO LINK | ||
| 12092 H 29900 (ZF 1492,18V,0kHz) | Arte Channel | |
| CIAO | ||
| Disco Channel | ||
| Fashion TV | ||
| Match Music | ||
| Napoli Mia | ||
| TeleItalia | ||
| #NOME? | ||
| 12111 V 27500 (ZF 1511,13V,0kHz) | Al Jazeera | |
| Al Jazeera Documentary | ||
| Al Jazeera Mubasher | ||
| AL-MAYADEEN | ||
| Mekameleen TV | ||
| mta -muslim tv | ||
| RIKSat | ||
| Sender Neu Jerusalem | ||
| Sender Neu Jerusalem 2 | ||
| 12149 V 27500 (ZF 1549,13V,0kHz) | BAYYINAT | |
| BETHEL | ||
| CCTV-4 | ||
| Chan3es TV | ||
| Cine Film | ||
| Cine Series | ||
| CNC-001 | ||
| KingTV SD | ||
| People TV-Rete 7 | ||
| SMTv San Marino HD | ||
| Tunisie Nationale | ||
| 12169 H 27500 (ZF 1569,18V,0kHz) | ÂïõëÞ | |
| 12225 V 27500 (ZF 1625,13V,0kHz) | Alhurra HD 500 | |
| CurrentTime HD | ||
| CurrentTime HD 200 | ||
| CurrentTime SD | ||
| DOS TV 340 | ||
| Persian TV 225 | ||
| Radio Farda 223 | ||
| RFE/RL Russian HD 230 | ||
| VOA HDTV Pilot 130 | ||
| VOA TV 100 (HB49-52) | ||
| VOA TV 240 (HB 49 – 56) | ||
| 12245 H 29900 (ZF 1645,18V,0kHz) | Archinews24 | |
| Canale Italia 83 | ||
| Canale Italia 84 | ||
| E’ TV Emilia R. | ||
| EURSAT | ||
| Fuego TV | ||
| Italian Fishing Tv | ||
| Lazio Channel | ||
| Loveworld | ||
| Music Life | ||
| Muzic TV | ||
| ONE Tv | ||
| Radio Radio TV | ||
| Reality TV | ||
| Starsat | ||
| Telepiu’ Channel | ||
| Venus Tv | ||
| Wine TV | ||
| 12322 H 27500 (ZF 1722,18V,0kHz) | Al Zahra TV | |
| Andisheh | ||
| Angel TV | ||
| BBC Persian | ||
| Erfan Halgheh | ||
| Kurdistan 24 | ||
| Payam Aramesh | ||
| PTN | ||
| RIT-TV | ||
| SHANTTV | ||
| 12380 V 27500 (ZF 1780,13V,0kHz) | CGN | |
| Euronews Hungarian | ||
| Euronews Russian | ||
| Hidayah-Albanian | ||
| Hidayah-Bosnian | ||
| Hidayah-English | ||
| Hidayah-French | ||
| Hidayah-German | ||
| Hidayah-Persian | ||
| Hidayah-Russian | ||
| Hidayah-Spanish | ||
| Karbala TV | ||
| NABA TV | ||
| Saudi – Sunnah | ||
| 12437 H 29900 (ZF 1837,18V,0kHz) | ALKAWTHAR | |
| HISPAN TV | ||
| iFILM | ||
| iFILM ENG | ||
| IRIB JAMEJAM | ||
| IRIB NASIM | ||
| IRIB QURAN | ||
| IRINN | ||
| PRESS TV HD | ||
| SAHAR AZARI | ||
| SAHAR FR-BIH | ||
| SAHAR KURDISH | ||
| SAHAR URDU | ||
| 12475 H 29900 (ZF 1875,18V,0kHz) | ABU DHABI TV | |
| Al Rayyan Al Qadeem HD | ||
| Euronews Greek | ||
| Euronews Italian | ||
| Karbala TV | ||
| RT Doc HD | ||
| RT HD | ||
| SUPERTENNIS HD | ||
| TELEPACE HD | ||
| 12520 V 27500 (ZF 1920,13V,0kHz) | AL MALAKOOT SAT â?? THE KINGDOM SAT اÙ?Ù?Ù?Ù?Ù?ت سات | |
| Alaraby 2 HD | ||
| CIRA TV | ||
| FADAK TV | ||
| Kentron | ||
| Med Music | ||
| Ronahi TV | ||
| SLNTV | ||
| STERK TV | ||
| SYRIAN TV HD | ||
| 12558 V 27500 (ZF 1958,13V,0kHz) | Dua Channel | |
| HADI TV3 | ||
| HADI TV4 | ||
| HODHOD arabic | ||
| HODHOD FARSI | ||
| 12596 V 27500 (ZF 1996,13V,0kHz) | 1TVRUS Europe | |
| BBC Arabic TV | ||
| BBC World News | ||
| Euronews | ||
| RT Doc | ||
| 12616 H 29900 (ZF 2016,18V,0kHz) | Bambini HD | |
| Calcio HD | ||
| Cinema HD | ||
| ClassTvModa | ||
| Documentari HD | ||
| Intrattenim. HD | ||
| News HD | ||
| Primafila HD | ||
| Sky Calcio Info | ||
| Sport HD | ||
| 12635 V 29900 (ZF 2035,13V,0kHz) | Class HorseTv | |
| 12654 H 27500 (ZF 2054,18V,0kHz) | ESC | |
| IQRAA | ||
| Iraqia News | ||
| JORDAN TV | ||
| Libya ALwatneh | ||
| OMAN TV HD | ||
| Qatar TV | ||
| SAUDI1 | ||
| SAUDI-QURAN | ||
| SUDAN TV | ||
| Tayba TV | ||
| TEST | ||
| 12673 V 29900 (ZF 2073,13V,0kHz) | AB Channel | |
| Canale Italia 2 | ||
| i TV Italia | ||
| LA 8 | ||
| LA 9 | ||
| Parole di Vita | ||
| PR14569 | ||
| Shopping Tv | ||
| Telereporter | ||
| 12692 H 27500 (ZF 2092,18V,0kHz) | BFM TV |




